![]() |
![]() |
|
AGENDA
|
| 8:45-9:00 a.m. | SIGN IN/Coffee |
| 9:00–9:30 a.m. | Welcome |
|
|
| 9:30–10:05 a.m. | Information on Homelessness |
| 10:05-10:20 a.m. | Mentor Model |
| 10:20–10:50 a.m. | The Role of Mentors and Expectations about Mentoring |
| 10:50-11:00 a.m. | B R E A K |
| 11:00 -11:45 a.m. | Bridge Service Team |
|
|
| 11:45-12:15 p.m. | L U N C H (provided on-site by Bridge) |
| 12:15-1:25 p.m. | Listening and Communication Skill Development |
| 1:25-1:35 p.m. | Role of Employment Director |
| 1:35-2:05 p.m. | Use of Testing to Better Understand our Clients |
| 2:05-2:15 p.m. | B R E A K |
| 2:15-3:15 p.m. | Working with Clients |
|
|
| 3:15-3:45 p.m. | Mentor Panel |
| 3:45-4:00 p.m. | Wrap Up /Distribute Evaluation for Week One / Overview of Next Week |
![]()
| 8:45-9:00 a.m. | SIGN IN/Coffee |
| 9:00–9:05 a.m. | Welcome |
|
|
| 9:05–9:35 a.m. | Domestic Violence |
|
|
| 9:35-10:35 a.m. | A Personal Perspective in Working with African-American Families |
| 10:35–10:45 a.m. | B R E A K |
| 10:45-11:30 a.m. | Client Panel |
| 11:30 -12:00 p.m. | L U N C H (provided on-site by Bridge) |
| 12:00-2:45 p.m. | Money Management |
|
|
| 2:15-2:30 p.m. | B R E A K |
| 2:30-3:15 p.m. | Debt Repayment Strategies |
| 3:15-3:45 p.m. | Exit Planning Strategies/Options for Families Leaving T.H. |
| 3:45 p.m. | Distribute Evaluation for Week 2, Wrap Up, Closing Ceremony |
| Phone:
630-545-0610 x10 Fax: 630-545-0640 Email Us |
Design by NetSource. |